Season hub
Switzerland 2026 season
FIFA World Cup 2026
Table snapshot
League position
1
FIFA World Cup 2026
Points
7
Played
3
Won-Drawn-Lost
2-1-0
Goals for-against
7-3
LWWWW

Results so far (14)
| Date | Competition | Match | Result |
|---|---|---|---|
| 6 Oct 2026 | UEFA Nations League | Switzerland 3-0 FYR Macedonia | W |
| 3 Oct 2026 | UEFA Nations League | Switzerland 2-1 Slovenia | W |
| 29 Sep 2026 | UEFA Nations League | Scotland 0-3 Switzerland | W |
| 26 Sep 2026 | UEFA Nations League | FYR Macedonia 0-3 Switzerland | W |
| 12 Jul 2026 | World Cup | Argentina 3-1 Switzerland | L |
| 7 Jul 2026 | World Cup | Switzerland 0-0 Colombia | D |
| 3 Jul 2026 | World Cup | Switzerland 2-0 Algeria | W |
| 24 Jun 2026 | World Cup | Switzerland 2-1 Canada | W |
| 18 Jun 2026 | World Cup | Switzerland 4-1 Bosnia & Herzegovina | W |
| 13 Jun 2026 | World Cup | Qatar 1-1 Switzerland | D |
| 6 Jun 2026 | Friendlies | Switzerland 1-1 Australia | D |
| 31 May 2026 | Friendlies | Switzerland 4-1 Jordan | W |
| 31 Mar 2026 | Friendlies | Norway 0-0 Switzerland | D |
| 27 Mar 2026 | Friendlies | Switzerland 3-4 Germany | L |
Upcoming fixtures (2)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 13 Nov 2026 | 19:45 | UEFA Nations League | Slovenia vs Switzerland | |
| 16 Nov 2026 | 19:45 | UEFA Nations League | Switzerland vs Scotland |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Dan Ndoye | 7 | 14 | 955 |
| Johan Manzambi | 4 | 12 | 667 |
| Zeki Amdouni | 3 | 10 | 509 |
| Nico Elvedi | 1 | 14 | 1199 |
| Remo Freuler | 1 | 14 | 1201 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Dan Ndoye | 3 | 14 | 955 |
| Johan Manzambi | 2 | 12 | 667 |
| Ricardo Rodríguez | 1 | 13 | 940 |
| Michel Aebischer | 1 | 11 | 518 |
| Zeki Amdouni | 1 | 10 | 509 |
